Description
Specifications:
| 1 | Face capacity | 400 |
| 2 | Logs capacity | 100,000 |
| 3 | ID Card capacity | 10,000 |
| 4 | Wiegand Signal | Output |
| 5 | Power supply | 12V3A |
| 6 | Verification Speed | ≤2 sec |
| 7 | Operating temp | 0°C- 45 °C |
| 8 | OperatingHumidity | 20%-80% |
| 9 | Fingerprintcapacity | 3000 |
| 10 | CPU | ZK Multi-Bio CPU 630 MHz |
| 11 | Display | 4.3’’ TFT touch screen |
| 12 | Memory | 256M Flash, 64M SDRAM |
| 13 | Algorithm Version | ZK Finger 10.0 |
| 14 | Communication | TCP/IP,RS232/485 Two USB-Host |
| 15 | Camera | High Resolution Infrared Camera |
| 16 | Optional functions | GPRS, serial printer, Mifare card, built-in POE |
| 17 | Fingerprint | Sensor ZK ,Optical Fingerprint Sensor without film |
| 18 | Hardware | Platform ZEM600 Multi-Medium Development Platform |



